| # | име | рейтинг | цена | |
|---|---|---|---|---|
| 1. | Goodyear Eagle F1 Asymmetric 6 | примерен |
лв206 92 Y + 1 | |
| 2. | Michelin Pilot Sport 5 | примерен |
лв242 92 Y | |
| 3. | Bridgestone Potenza Sport | примерен | ||
| 4. | Continental PremiumContact 7 | примерен |
лв190 92 Y | |
| 5. | Hankook Ventus Evo | примерен | ||
| 6. | Kumho Ecsta PS71 | примерен | ||
| 7. | Falken Ziex ZE320 | добър | ||
| 8. | Toyo Proxes Comfort | добър | ||
| 9. | Dunlop SP Sport MAXX RT2 | добър |
лв208 92 Y | |
| 10. | Sailun Atrezzo ZSR2 | задоволителен | ||
| 11. | Linglong Sport Master | задоволителен | ||
| 12. | Maxxis Victra Sport 5 | задоволителен | ||
| 13. | Nexen N fera Sport | задоволителен | ||
| # | име | - | рейтинг | цена |
Happy to answer your questions
We usually respond within 30 minutes