




сравнете цените за всички налични размери на тези гуми.
| размер | Maxxis Mecotra 3 | GoodYear Efficientgrip Performance 2 | GoodYear UltraGrip Performance+ | GoodYear UltraGrip Performance 3 | Continental PremiumContact 7 | % |
|---|---|---|---|---|---|---|
| 205/55 R16 | — | — | — | — | — | — |
| 205/55 R16 | — | — | — | — | — | — |
| 205/55 R16 | — | — | — | — | — | — |
| 205/55 R16 | — | — | — | — | — | — |
| 205/55 R16 | — | — | — | — | — | — |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS
Maxxis Mecotra 3 vs Nexen N blue HD Plus
Maxxis Mecotra 3 vs Tristar Snowpower HP
Maxxis Mecotra 3 vs Continental ContiPremiumContact 5
Maxxis Mecotra 3 vs Pirelli P1 Cinturato Verde
GoodYear Efficientgrip Performance 2 vs Michelin Primacy 5
GoodYear Efficientgrip Performance 2 vs Bridgestone Turanza T005
GoodYear Efficientgrip Performance 2 vs Hankook Ventus Prime 4
GoodYear Efficientgrip Performance 2 vs Michelin e.Primacy