

These tyres were not tested together. the comparison below is inferred from separate tests by normalizing both tyres against 57 shared benchmark tyres, so treat it as an estimate.
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6сравнете цените за всички налични размери на тези гуми.
| размер | Michelin Pilot Sport 4 | Continental PremiumContact 6 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| организация | сезон | година | размер | |
|---|---|---|---|---|
Autobild | лято | 2022 | 225/45 R18 | преглед |
AutoMotorSport | лято | 2022 | 245/45 R19 | преглед |
Autozeitung | лято | 2021 | 225/40 R18 | преглед |
AutoMotorSport | лято | 2020 | 225/45 R18 | преглед |
Autobild | лято | 2020 | 245/45 R18 | преглед |
Autobild | лято | 2020 | 245/45 R18 | преглед |
ADAC | лято | 2020 | 225/40 R18 | преглед |
Autobild | лято | 2019 | 225/45 R17 | преглед |
Autobild | лято | 2019 | 245/45 R18 | преглед |
Autobild | лято | 2019 | 225/45 R17 | преглед |
Automotorsport | лято | 2018 | 225/45 R17 | преглед |
Autozeitung | лято | 2018 | 225/45 R17 | преглед |
EVO | лято | 2017 | 225/40 R18 | преглед |
Automotorsport | лято | 2017 | 245/45 R18 | преглед |
Tyre Reviews | лято | 2021 | 225/40 R18 | преглед |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS