





сравнете цените за всички налични размери на тези гуми.
| размер | GoodYear Efficientgrip Performance 2 | BFGoodrich Advantage | Firestone Roadhawk 2 | Goodyear Efficientgrip 2 SUV | Hankook ION Evo | Goodyear Efficientgrip 2 SUV | % |
|---|---|---|---|---|---|---|---|
| 205/55 R16 | — | — | — | — | — | — | — |
| 205/55 R16 | — | — | — | — | — | — | — |
| 205/55 R16 | — | — | — | — | — | — | — |
| 205/55 R16 | — | — | — | — | — | — | — |
| 205/55 R16 | — | — | — | — | — | — | — |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS
GoodYear Efficientgrip Performance 2 vs Michelin Primacy 5
GoodYear Efficientgrip Performance 2 vs Bridgestone Turanza T005
GoodYear Efficientgrip Performance 2 vs Hankook Ventus Prime 4
GoodYear Efficientgrip Performance 2 vs Michelin e.Primacy
BFGoodrich Advantage vs Falken ZIEX ZE310 ECORUN
BFGoodrich Advantage vs BF Goodrich Advantage 2
BFGoodrich Advantage vs Cooper Summer
BFGoodrich Advantage vs Firestone Roadhawk