

средно от 10 теста
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4| организация | сезон | година | размер | |
|---|---|---|---|---|
ADAC | лято | 2020 | 225/40 R18 | преглед |
Autozeitung | лято | 2021 | 225/40 R18 | преглед |
Autobild | лято | 2019 | 225/45 R17 | преглед |
Automotorsport | лято | 2018 | 225/45 R17 | преглед |
Autozeitung | лято | 2018 | 225/45 R17 | преглед |
Autobild | лято | 2022 | 225/45 R18 | преглед |
AutoMotorSport | лято | 2020 | 225/45 R18 | преглед |
Autobild | лято | 2019 | 245/45 R18 | преглед |
Autobild | лято | 2020 | 245/45 R18 | преглед |
AutoMotorSport | лято | 2022 | 245/45 R19 | преглед |
сравнете цените за всички налични размери на тези гуми.
| размер | Continental PremiumContact 6 | Michelin Pilot Sport 4 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS